Daimler AG
| Specification | Product |
| MBT 2100 MB2008 | MBT 2100 Roller Brake Tester up to 3.5t Axle Load |
| IW 2 LON MB2108 | IW 2 LON Roller Brake Tester up to 3,.t Axle Load |
| IW 2 EUROSYSTEM MB2208 | IW 2 EUROSYSTEM Roller Brake Tester up to 3.5t Axle Load |
| IW 4 S MB4108 (in revision) |
IW 4 S Roller Brake Tester up to 8.0t Axle Load |
| IW 7 LON MB7108 | IW 7 LON Roller Brake Tester up to 18t Axle Load |
| IW 7 EUROSYSTEM MB7208 | IW 7 Eurosystem Roller Brake Tester up to 18t Axle Load |
| VZM 300 | VZM 300 Brake Decelerometer |
| TWIN F III 3.0 A MB | TWIN F III 3.0 A Twin Scissors Lift with 3.0 t Lifting Capacity (Surface-Mounted Installation) |
| TWIN F III 3.0 U MB | TWIN F III 3.0 U Twin Scissors Lift with 3.0 t Lifting Capacity (Flush-Floor Installation) |
| DUO GN MB 2000 | DUO GN (4,4 m) Scissors Lift for precision wheel alignment measurement |
| DUO-GN MB 2000 L | DUO-GN (4,8 m) Scissors Lift for precision wheel alignment measurement |
| DUO UC W A 5.0 MB | DUO UC W A 5.0 Sissors Lift for wheel alignment |
| ECON III 3.0 MB | Econ III 3.0 Two-Post Lift with 3t Lifting Capacity |
| ECON III 3.5 MB | Econ III 3.5 Two-Post Lift with 3.5t Lifting Capacity |
| ECON III 4.0 MB | Econ III 4.0 Two-Post Lift with 4t Lifting Capacity |
| ECON III 5.0 MB | Econ III 5.0 Two-Post Lift with 5t Lifting Capacity |
| CARLIFT II 4.0 MB (in revision) |
CARLIFT II 4.0 4-Post Lift with 4,0 t Lifting Capacity |
| CARLIFT 5.0 MB | CARLIFT 5.0 4-Post Lift with 5,0 t Lifting Capacity |
| TRUCKLIFT II 8 MB (in revision) |
Trucklift 8 4-Post Lift with 8 t Lifting Capacity |
| TRUCKLIFT II 10 MB (in revision) |
Trucklift 10 4-Post Lift with 10 t Lifting Capacity |
| MCL 22 MB | MCL 22 Heavy-Duty Mobile Vehicle Lifts with 22 t Lifting Capacity |
| MCL 33 MB | MCL 33 Heavy-Duty Mobile Vehicle Lifts with 33 t Lifting Capacity |
| RGE 30 MB | RGE 30 Heavy-Duty Mobile Vehicle Lifts with 30 t Lifting Capacity |
| RGE 45 MB | RGE 45 Heavy-Duty Mobile Vehicle Lifts with 45 t Lifting Capacity |
| ES 93 FT MB | ES 93 FT One Post Inground Lift 3.0t Pad Type |
| ZS5 5.0 KS MB | ZS5 5.0 KS Two Post Inground Lift 5.0t Swing Arm Type |
| ZS MATOP 3.5 KS MB | ZS MATOP 3.5 KS Two Post Inground Lift 3.5t Swing Arm Type |
| ZS MATOP 3.5 P MB | ZS MATOP 3.5 P Two Post Inground Lift 3.5t Runway Lift (w/o Wheel-Free Jack) |
| ZS MATOP 3.5 PF MB | ZS MATOP 3.5 PF Two Post Inground Lift 3.5t Runway Lift (with Wheel-Free Jack) |
| ZS MATOP 3.5 FT MB | ZS MATOP 3.5 FT Two Post Inground Lift 3.5t Pad Type |
| ZS SQUARE 3.5 KS MB | ZS SQUARE 3.5 KS Two Post Inground Lift 3.5t Swing Arm Type |
| ZS SQUARE 3.5 P MB | ZS SQUARE 3.5 P Two Post Inground Lift 3.5t Runway Lift (w/o Wheel-Free Jack) |
| ZS SQUARE 3.5 PF MB | ZS SQUARE 3.5 PF Two Post Inground Lift 3.5t Runway Lift (with Wheel-Free Jack) |
| ZS SQUARE 3.5 FT MB | ZS SQUARE 3.5 FT Two Post Inground Lift 3.5t Pad Type |
| ES DUAL 2/1 RST MB | ES DUAL 2/1 RST 2-Post Lifting System 2x14 t |
| ES DUAL 3/2 RST MB | ES DUAL 3/2 RST 3-Post Lifting System 3x14 t |
| ES DUAL 4/3 RST MB | ES DUAL 4/3 RST 4-Post Lifting System 4x14 t |
| LPS 3000 PKW MB | LPS 3000 Roller Dynamometer for cars and vans |
| LPS 3000 NFZ MB | LPS 3000 Roller Dynamometer for Heavy Duty Vehicles |
| MGT 5 MB | MGT 5 Euro Four-Gas Tester |
| MDO2-LON MB | MDO2-LON Diesel-Engine Emission Tester PC-based |
| MDO2-LON MB | MDO2-LON Diesel-Engine Emission Tester with Hand terminal |
| MGT 5/MDO2-LON MB | MGT 5/MDO2-LON Kombi-Abgasgerät |


