MOT
| Specification | Product |
| IW 2 LON Class IV | IW 2 LON Roller Brake Tester up to 3.5t axle load |
| IW 2 LON Class VII | IW 2 LON Roller Brake Tester up to 5t axle load |
| IW 2 LON Class VII R | IW 4 S Roller Brake Tester up to 8t axle load |
| CARLIFT II 3.5 ATL CLASS IV peum. PMS | Carlift II 3.5 Four Post Lift up to 3,5 t lifting capacity |
| CARLIFT II 3.5 ATL CLASS VII pneum. PMS | Carlift II 3.5 Four Post Lift up to 3,5 t lifting capacity |
| CARLIFT II 3.5 ATL CLASS IV hydr. PMS | Carlift II 3.5 Four Post Lift up to 3,5 t lifting capacity |
| CARLIFT II 3.5 ATL CLASS VII hydr. PMS | Carlift II 3.5 Four Post Lift up to 3,5 t lifting capacity |
| CARLIFT II 4.0 ATL CLASS VII pneum. PMS | Carlift II 4.0 Four Post Lift up to 4,0 t lifting capacity |
| DUO+1 ATL Class VII | DUO+1 Scissors lift up to 4,2 t lifting capacity |


